Book Appointment Now
Our Training Calendar
Below are some of the courses we provide. You can contact us for more courses or to request detailed syllabi for any of the programs listed here. If you are looking for a specialized certification not shown in the table, please reach out to our team for a full list of our current offerings.| CODE | COURSE | DURATION | VENUE (Simultaneous) | COST (USD) |
|---|---|---|---|---|
| GENERAL MANAGEMENT, GOVERNANCE, POLICY, AND STRATEGIC PLANNING PROGRAMMES | ||||
| GM001 | Public Sector Management & Administration | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM002 | Performance Management Systems, Design and Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM003 | Public Policy Planning, Analysis & Administration | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM004 | Planning and Organizational Strategy for Public/Private Sector Executives | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM005 | Performance & Results-Based Management Approaches | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM006 | Managing Change in an Evolving Organization | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM007 | The Dynamics of Organizational Development | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM008 | Advanced Skills for Conflict Management and Transformation | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM009 | Advanced Strategic and Change Management for the Public and Private Sectors | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM010 | Training for Trainers in Modern and Contemporary Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| GM011 | Strategic Planning and Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MANAGEMENT COMMUNICATION, SOFT SKILLS AND PERSONAL DEVELOPMENT PROGRAMMES | ||||
| MCD001 | Effective Business Communication Skills | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MCD002 | Customer Care and Customer Service Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MCD003 | Public Relations and Communication Skills for Effective Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MCD004 | Report and Speech Writing | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD005 | Protocol, Etiquette and Events Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MCD006 | Public Relations and Customer Care | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD007 | Public Speaking and Presentation Skills | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD008 | Business Etiquette and Etiquette at the Workplace | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD009 | Strategic Thinking and Planning | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD010 | Retirement Planning | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MCD011 | Mastering the Art of Customer Care: Providing World-Class Customer Service | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MANAGEMENT AND SECRETARIAL PROGRAMMES | ||||
| MS001 | Strategic Skills for Administrative Professionals | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MS002 | Effective Office Administration Skills | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MS003 | Practical Project Management Skills for Administrative Professionals | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MS004 | Efficient Administration and Organizational Skills | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MS005 | Management Information Systems for Administrative Professionals | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MS006 | ICT Applications and Office Systems for Secretaries and Administrative Professionals | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MS007 | Management for Administrators and Personal Assistants | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MS008 | Essential Office Management Skills for Personal Assistants and Administrative Assistants | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MS009 | Professional Skills Development for Administrative Professionals | 2 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,000 |
| MARKETING MANAGEMENT AND SALES | ||||
| MM001 | Effective Marketing Communication and Strategy in the Dynamic Market | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MM002 | Marketing Management for Marketers and Non-Marketing Officers | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MM003 | Customer Relationship Management (CRM), Corporate and Product Branding Strategy | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MM004 | Public Relations & Marketing Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MM005 | Advanced Training for Trainers in Marketing | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| MM006 | Advanced Public Relations and Protocol Management | 3 Weeks | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $3,500 |
| WORKSHOPS AND SEMINARS | ||||
| WKS001 | Workshop for Human Resource Managers/Officers | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
| WKS002 | Developing and Implementing a Human Capital Strategy | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
| WKS003 | Strategic Management Workshop for Finance Managers/Officers | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
| WKS004 | Workshop for Office Attendants/Front Officers | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
| WKS005 | Workshop for Supervisors and Project Managers | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
| WKS006 | Workshop for Executive Secretaries and Administrative Staff | 1 Week | Kampala – Uganda, Nairobi – Kenya, Kigali – Rwanda | $2,160 |
